Hi all!
Firstly, welcome to our little site.
We are a group of three friends and music lovers who use this site as a catalog of sorts. New reviews are supposed to be uploaded after our weekly meeting on Thursday nights, though website construction is not any of our professions so this schedule is wishful thinking at its best. Below you can find quick links to hop around our page and check out all the fun stuff we’ve been listening to this year!
"Premise & Rules" - If you want to dive into the specifics about what we do and how our grading system works click here
"Browse" - This contains the entire collections of albums we’ve reviewed in chronological order. Great if you just want to see broad strokes the types of sounds we’ve been enjoying
Comparator" - Really the bones of the whole website. If you want to compare how different albums were ranked across all categories as well as our top slots in each, this is the place to go
Thanks again for stopping by
Enjoy your time here
test
test
test
test
Click the button to sort the archive by your desired category:
Order | Album Name | Artist | Release Year | Genre | Length | Narrative | Lyricism | Happy | Angry | Sad | Passion | Je Ne Sais Quoi | Tempo | Brightness | Electrometer | Layering | Grit | Tone |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 | Illinois | Sufjan Stevens | 2005 | Closeted Geography | 73:59 | 0.9546625 | 0.8787744 | 0.4080743 | 0.0339941 | 0.2033900 | 0.7633814 | 0.6436077 | 0.5075014 | 0.5861380 | 0.5026893 | 0.6884819 | 0.0421014 | 0.8393670 |
002 | As It Ever Was, So it Will Be Again |
The Decemberists | 2024 | Folkloric Vigil | 67:39 | 0.8989680 | 0.9486661 | 0.5858540 | 0.0067020 | 0.2478367 | 0.2889033 | 0.7396882 | 0.4910923 | 0.5281200 | 0.4625899 | 0.7478318 | 0.4297008 | 0.8217523 |
003 | HIT ME HARD AND SOFT | Billie Eilish | 2024 | Waterlogged Gay Pop | 43:50 | 0.6949766 | 0.6735936 | 0.3996507 | 0.4709424 | 0.7401288 | 0.6824367 | 0.9058950 | 0.2543998 | 0.1791021 | 0.7120642 | 0.7526078 | 0.2588118 | 0.9612997 |
004 | Zach Bryan | Zach Bryan | 2023 | PTSD Americana | 54:23 | 0.4371744 | 0.6500425 | 0.2201628 | 0.4999943 | 0.8528901 | 0.7502841 | 0.5203242 | 0.3180816 | 0.2568492 | 0.3349857 | 0.4039225 | 0.4527848 | 0.8312822 |
005 | 151a | Kishi Bashi | 2013 | One Place, One Time, All Joy | 34:22 | 0.1182870 | 0.0500941 | 0.8831629 | 0.0028124 | 0.1419182 | 0.7486623 | 0.6222357 | 0.7042779 | 0.9474663 | 0.5343531 | 0.7101283 | 0.0229607 | 0.6318417 |
006 | Synthesizing: Ten Ragas To a Disco Beat |
Charanjit Singh | 1982 | Acid Bollywood Disco House | 49:41 | 0.0416833 | 0.0076059 | 0.6755052 | 0.0043024 | 0.0105679 | 0.6149260 | 0.9353750 | 0.9496642 | 0.5541598 | 0.9887837 | 0.6497164 | 0.3289214 | 0.5112958 |
007 | Evermore | Taylor Swift | 2020 | Pandemic Piano Pop Folk | 60:38 | 0.1660263 | 0.6551579 | 0.2772459 | 0.3631274 | 0.9167985 | 0.4550887 | 0.6386275 | 0.3209660 | 0.2305555 | 0.3221264 | 0.5076708 | 0.0501211 | 0.7568002 |
008 | The Wall | Pink Floyd | 1979 | Where Fame, Flaws, and Fascism meet | 80:42 | 0.9904223 | 0.8386160 | -0.0088636 | 0.8716801 | 0.4214642 | 0.5911136 | 0.9760494 | 0.5409981 | 0.1178201 | 0.4233725 | 0.8312797 | 0.6593956 | 0.9834063 |
009 | Cosmogramma | Flying Lotus | 2010 | Cosmic Mammmmmmmmmmmma | 45:44 | 0.4582891 | 0.0677161 | 0.2306745 | 0.0154418 | 0.0720312 | 0.4099663 | 0.7095597 | 0.9469106 | 0.5210235 | 0.9945651 | 0.9945128 | 0.6015377 | 0.7352777 |
010 | The Weather | Pond | 2017 | Apocalyptic Psych Rock | 43:53 | 0.4595538 | 0.8290387 | 0.0800480 | 0.4137968 | 0.2345456 | 0.6349350 | 0.4696300 | 0.5711201 | 0.6769943 | 0.6613924 | 0.7576005 | 0.1922574 | 0.8195128 |
011 | Motewolonuwok | Jeremy Dutcher | 2023 | A Bridge | 48:03 | 0.4000000 | 0.4122588 | 0.3418110 | 0.1355810 | 0.8160524 | 0.8451539 | 0.6954134 | 0.0818464 | 0.2397021 | 0.0093097 | 0.2578343 | 0.0759027 | 0.6602355 |
012 | Con Todo El Mundo | Khruangbin | 2018 | Hazy Houston Hijinx | 41:58 | 0.0602586 | 0.0387459 | 0.2605506 | 0.0052413 | 0.1715907 | 0.4865870 | 0.7496896 | 0.4753667 | 0.3140053 | 0.4302281 | 0.5098249 | 0.1566016 | 0.6636662 |
013a | Kendrick v. Drake Beef | Drake | 2024 | Beef | 24:49 | 0.2943129 | 0.1572920 | 0.0005795 | 0.2882219 | 0.0716324 | 0.5567804 | 0.1921812 | 0.5143708 | 0.0200327 | 0.7412079 | 0.4238341 | 0.0510801 | 0.3399423 |
013b | Kendrick v. Drake Beef | Kendrick Lamar | 2024 | Beef | 25:43 | 0.7189740 | 0.9827560 | 0.0460711 | 0.7569787 | 0.1738784 | 0.8526948 | 0.9005158 | 0.4785041 | 0.0773479 | 0.7412079 | 0.7720979 | 0.1330653 | 0.6935541 |
014 | Harvest | Neil Young | 1972 | Lonely Boy's Ranch Rock | 37:27 | 0.1819067 | 0.7179642 | 0.0610082 | 0.2899346 | 0.4799447 | 0.2938034 | 0.5000822 | 0.2216751 | 0.2678631 | 0.1523203 | 0.1874745 | 0.3051891 | 0.8150619 |
015 | Leon | Leon Bridges | 2024 | DFVV | 43:45 | 0.2500461 | 0.4818698 | 0.8058159 | 0.0052239 | 0.6768808 | 0.8665004 | 0.7150598 | 0.4935212 | 0.3063000 | 0.3903712 | 0.3439457 | 0.0063445 | 0.9314188 |
016 | Honey | Samia | 2023 | Tiny Sad Girl Soft Pop | 40:06 | 0.2219063 | 0.3402137 | 0.4155236 | 0.5653077 | 0.7513457 | 0.3548085 | 0.4804233 | 0.3639888 | 0.3674970 | 0.6538860 | 0.3584847 | 0.0995556 | 0.6325588 |
017 | Dunya | Mustafa the Poet | 2024 | Fall in Gaza | 40:50 | 0.5410996 | 0.9312309 | 0.0848287 | 0.4169501 | 0.7740546 | 0.6875355 | 0.8799470 | 0.2154562 | 0.0254433 | 0.3245031 | 0.8709974 | 0.1743772 | 0.8717500 |
018 | Low Altitude Living | Ocean Alley | 2022 | Oceania Rock | 50:15 | 0.0489088 | 0.1643836 | 0.1735446 | 0.0339953 | 0.3780985 | 0.3943355 | 0.4630733 | 0.6161140 | 0.5552540 | 0.4950967 | 0.4714696 | 0.1800828 | 0.5985243 |
019 | Leak 04-13 (Bait Ones) | Jai Paul | 2013 | Electric Pre-cum | 37:16 | 0.1209236 | 0.1288156 | 0.2962367 | 0.2192195 | 0.2915567 | 0.6277562 | 0.8660073 | 0.8391476 | 0.8422973 | 0.9502942 | 0.7750439 | 0.6710844 | 0.3869676 |
020 | Is Satan Real? | Church of the Cosmic Skull | 2016 | Cult? | 38:18 | 0.4065813 | 0.6528775 | 0.0440329 | 0.1655759 | 0.0879261 | 0.6956162 | 0.4416421 | 0.4320434 | 0.6441840 | 0.4369342 | 0.3388203 | 0.4963026 | 0.4536148 |
021 | Digital Nightmare | TWRP | 2024 | Synthetic Sleeplessness | 42:32 | 0.4778545 | 0.3678995 | 0.3889749 | 0.2078462 | 0.2500636 | 0.5686703 | 0.5439149 | 0.6197924 | 0.7098303 | 0.8092637 | 0.4636048 | 0.1542583 | 0.8345370 |
022 | New Ancient Strings | Toumani Diabate | 1999 | Grass Music | 53:24 | 0.0030786 | 0.0027422 | 0.6897395 | 0.0022021 | 0.0027519 | 0.6287312 | 0.7662021 | 0.2154616 | 0.7326085 | 0.0007647 | 0.3985427 | 0.0328064 | 0.9580174 |
023 | Talking Heads 77 | Talking Heads | 1977 | Who Tells You What to Think? | 38:57 | 0.1825310 | 0.3873854 | 0.3152535 | 0.2920089 | 0.0438084 | 0.1409886 | 0.7626933 | 0.6299601 | 0.6440115 | 0.5485367 | 0.5364440 | 0.4691776 | 0.5063719 |
024 | Only God Was Above Us | Vampire Weekend | 2024 | Subway Surfers: Piano & Existential Crisis DLC | 47:14 | 0.5482016 | 0.8791471 | 0.0999909 | 0.0898563 | 0.6794460 | 0.7052637 | 0.4405965 | 0.5088562 | 0.6619296 | 0.4203958 | 0.4203958 | 0.6097756 | 0.8658229 |
025 | GNX | Kendrick Lamar | 2024 | Angry West Coast | 44:20 | 0.4908001 | 0.8222320 | 0.3912176 | 0.6745728 | 0.0773136 | 0.9903098 | 0.7337511 | 0.6160175 | 0.5856697 | 0.7664091 | 0.4554611 | 0.4125769 | 0.7676247 |
026 | Chromakopia | Tyler, The Creator | 2024 | Clown Car on the Audubon | 52:54 | 0.4908001 | 0.8156676 | 0.3107062 | 0.2991290 | 0.3107119 | 0.9782400 | 0.9828898 | 0.6686036 | 0.4837493 | 0.5694947 | 0.7216501 | 0.1086249 | 0.8563033 |
027 | American Love Call | Durand Jones & the Indications | 2019 | Retro Butter Slide | 42:39 | 0.0893884 | 0.0793269 | 0.3065658 | 0.0228585 | 0.2849865 | 0.4822166 | 0.3244769 | 0.1916549 | 0.2151491 | 0.2095279 | 0.4157994 | 0.0066965 | 0.7701531 |
028 | Fine Line | Harry Styles | 2019 | Sad Sex Pop Rock | 46:43 | 0.2048751 | 0.4100012 | 0.4911925 | 0.0066965 | 0.4779286 | 0.5934533 | 0.5792143 | 0.5075672 | 0.6049314 | 0.3583128 | 0.2557257 | 0.0330718 | 0.6358371 |
029 | Transatlanticism | Death Cab for Cutie | 2003 | Not So Happy New Year | 45:43 | 0.6180934 | 0.5695870 | 0.0845385 | 0.1803527 | 0.8800008 | 0.7251542 | 0.3142292 | 0.1077196 | 0.0284359 | 0.5111144 | 0.2216939 | 0.2618645 | 0.8050006 |
030 | Jackman. | Jack Harlow | 2023 | Participation Trophy | 24:08 | 0.1605878 | 0.2069177 | 0.0442278 | 0.0992652 | 0.1287982 | 0.4209724 | 0.4157424 | 0.3356611 | 0.2691104 | 0.6121199 | 0.8102601 | 0.1865063 | 0.3984649 |
031 | BRAT | Charli XCX | 2024 | Bratpop | 41:30 | 0.6788788 | 0.6559092 | 0.2561500 | 0.0937544 | 0.3591787 | 0.8166136 | 0.9860734 | 0.8761172 | 0.6146963 | 0.9447216 | 0.5095225 | 0.4938737 | 0.9822477 |
032 | Toxicity | System of a Down | 2001 | Baby Metal | 44:01 | 0.3251936 | 0.6091020 | 0.1125741 | 0.9306644 | 0.4286300 | 0.8092566 | 0.6400627 | 0.8855733 | 0.0775681 | 0.5037930 | 0.1304154 | 0.9024333 | 0.8345761 |
033 | Bewitched | Laufey | 2023 | Laufey Love | 48:27 | 0.5565337 | 0.4867821 | 0.1532808 | 0.0561077 | 0.5348266 | 0.6862890 | 0.7724138 | 0.2405497 | 0.3537558 | 0.1594028 | 0.2018472 | -0.0042447 | 0.9585469 |
034 | Untourable Album | Men I Trust | 2021 | Soft Feminine Computer Music | 43:26 | 0.1946485 | 0.3528696 | 0.3832571 | 0.0105200 | 0.4513508 | 0.4169578 | 0.5134400 | 0.3673152 | 0.2403773 | 0.5849686 | 0.5325615 | 0.0333033 | 0.9347389 |
035 | Calypso | Harry Belafonte | 1956 | King of Calypso | 31:51 | 0.0974692 | 0.2159857 | 0.8772300 | 0.0253005 | 0.1542016 | 0.2297971 | 0.4666135 | 0.3916910 | 0.5540631 | 0.0799400 | 0.0916768 | 0.1391763 | 0.2885179 |
036 | The Rise and Fall of a Midewest Princess | Chappell Roan | 2023 | Super Graphic Ultra Modern Girl | 49:08 | |||||||||||||
037 | West of it All | Briscoe | 2023 | Hill Country Folk | 37:56 | |||||||||||||
038 | Paranoid | Black Sabbath | 1970 | The Template | 41:48 | |||||||||||||
039 | Hugo | Loyle Carner | 2022 | Dad Who Stepped Up | 34:05 |
All album covers collected for this archive using this website
Please don't sue.
Hi all, thanks for making your way all the way to the bottom of my friends and I little website!
Currently this section doesn't have a lot of information, but if you have any questions, comments, or recommendations
please leave them in the text box below and hopefully we'll be able to take a look at it!
NOTE: I'M STILL TRYING TO FIGURE THE FUNCTIONALITY OUT!!!! IF YOU HAVE COMMENTS, PLEASE LEAVE THEM AS POSTS ON OUR PROFILE PAGE. WE APPOLOGIZE FOR THE DELAY!