Hi all!
Firstly, welcome to our little site.
We are a group of three friends and music lovers who use this site as a catalog of sorts. New reviews are supposed to be uploaded after our weekly meeting on Thursday nights, though website construction is not any of our professions so this schedule is wishful thinking at its best. Below you can find quick links to hop around our page and check out all the fun stuff we’ve been listening to this year!
"Premise & Rules" - If you want to dive into the specifics about what we do and how our grading system works click here
"Browse" - This contains the entire collections of albums we’ve reviewed in chronological order. Great if you just want to see broad strokes the types of sounds we’ve been enjoying
Comparator" - Really the bones of the whole website. If you want to compare how different albums were ranked across all categories as well as our top slots in each, this is the place to go
Thanks again for stopping by
Enjoy your time here
test
test
test
test
Click the button to sort the archive by your desired category:
Order | Album Name | Artist | Release Year | Genre | Length | Narrative | Lyricism | Happy | Angry | Sad | Passion | Je Ne Sais Quoi | Tempo | Brightness | Electrometer | Layering | Grit | Tone |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 | Illinois | Sufjan Stevens | 2005 | Closeted Geography | 73:59 | 0.9546625 | 0.8787744 | 0.4080743 | 0.0339941 | 0.2033900 | 0.7633814 | 0.6436077 | 0.5075014 | 0.5861380 | 0.5026893 | 0.6884819 | 0.0421014 | 0.8393670 |
002 | As It Ever Was, So it Will Be Again |
The Decemberists | 2024 | Folkloric Vigil | 67:39 | 0.8989680 | 0.9486661 | 0.5858540 | 0.0067020 | 0.2478367 | 0.2889033 | 0.7396882 | 0.4910923 | 0.5281200 | 0.4625899 | 0.7478318 | 0.4297008 | 0.8217523 |
003 | HIT ME HARD AND SOFT | Billie Eilish | 2024 | Waterlogged Gay Pop | 43:50 | 0.6949766 | 0.6735936 | 0.3996507 | 0.4709424 | 0.7401288 | 0.6824367 | 0.9058950 | 0.2543998 | 0.1791021 | 0.7120642 | 0.7526078 | 0.2588118 | 0.9612997 |
004 | Zach Bryan | Zach Bryan | 2023 | PTSD Americana | 54:23 | 0.4371744 | 0.6500425 | 0.2201628 | 0.4999943 | 0.8528901 | 0.7502841 | 0.5203242 | 0.3180816 | 0.2568492 | 0.3349857 | 0.4039225 | 0.4527848 | 0.8312822 |
005 | 151a | Kishi Bashi | 2013 | One Place, One Time, All Joy | 34:22 | 0.1182870 | 0.0500941 | 0.8831629 | 0.0028124 | 0.1419182 | 0.7486623 | 0.6222357 | 0.7042779 | 0.9474663 | 0.5343531 | 0.7101283 | 0.0229607 | 0.6318417 |
006 | Synthesizing: Ten Ragas To a Disco Beat |
Charanjit Singh | 1982 | Acid Bollywood Disco House | 49:41 | 0.0416833 | 0.0076059 | 0.6755052 | 0.0043024 | 0.0105679 | 0.6149260 | 0.9353750 | 0.9496642 | 0.5541598 | 0.9887837 | 0.6497164 | 0.3289214 | 0.5112958 |
007 | Evermore | Taylor Swift | 2020 | Pandemic Piano Pop Folk | 60:38 | 0.1660263 | 0.6551579 | 0.2772459 | 0.3631274 | 0.9167985 | 0.4550887 | 0.6386275 | 0.3209660 | 0.2305555 | 0.3221264 | 0.5076708 | 0.0501211 | 0.7568002 |
008 | The Wall | Pink Floyd | 1979 | Where Fame, Flaws, and Fascism meet | 80:42 | 0.9904223 | 0.8386160 | -0.0088636 | 0.8716801 | 0.4214642 | 0.5911136 | 0.9760494 | 0.5409981 | 0.1178201 | 0.4233725 | 0.8312797 | 0.6593956 | 0.9834063 |
009 | Cosmogramma | Flying Lotus | 2010 | Cosmic Mammmmmmmmmmmma | 45:44 | 0.4582891 | 0.0677161 | 0.2306745 | 0.0154418 | 0.0720312 | 0.4099663 | 0.7095597 | 0.9469106 | 0.5210235 | 0.9945651 | 0.9945128 | 0.6015377 | 0.7352777 |
010 | The Weather | Pond | 2017 | Apocalyptic Psych Rock | 43:53 | 0.4595538 | 0.8290387 | 0.0800480 | 0.4137968 | 0.2345456 | 0.6349350 | 0.4696300 | 0.5711201 | 0.6769943 | 0.6613924 | 0.7576005 | 0.1922574 | 0.8195128 |
011 | Motewolonuwok | Jeremy Dutcher | 2023 | A Bridge | 48:03 | 0.4000000 | 0.4122588 | 0.3418110 | 0.1355810 | 0.8160524 | 0.8451539 | 0.6954134 | 0.0818464 | 0.2397021 | 0.0093097 | 0.2578343 | 0.0759027 | 0.6602355 |
012 | Con Todo El Mundo | Khruangbin | 2018 | Hazy Houston Hijinx | 41:58 | 0.0602586 | 0.0387459 | 0.2605506 | 0.0052413 | 0.1715907 | 0.4865870 | 0.7496896 | 0.4753667 | 0.3140053 | 0.4302281 | 0.5098249 | 0.1566016 | 0.6636662 |
013a | Kendrick v. Drake Beef | Drake | 2024 | Beef | 24:49 | 0.2943129 | 0.1572920 | 0.0005795 | 0.2882219 | 0.0716324 | 0.5567804 | 0.1921812 | 0.5143708 | 0.0200327 | 0.7412079 | 0.4238341 | 0.0510801 | 0.3399423 |
013b | Kendrick v. Drake Beef | Kendrick Lamar | 2024 | Beef | 25:43 | 0.7189740 | 0.9827560 | 0.0460711 | 0.7569787 | 0.1738784 | 0.8526948 | 0.9005158 | 0.4785041 | 0.0773479 | 0.7412079 | 0.7720979 | 0.1330653 | 0.6935541 |
014 | Harvest | Neil Young | 1972 | Lonely Boy's Ranch Rock | 37:27 | 0.1819067 | 0.7179642 | 0.0610082 | 0.2899346 | 0.4799447 | 0.2938034 | 0.5000822 | 0.2216751 | 0.2678631 | 0.1523203 | 0.1874745 | 0.3051891 | 0.8150619 |
015 | Leon | Leon Bridges | 2024 | DFVV | 43:45 | 0.2500461 | 0.4818698 | 0.8058159 | 0.0052239 | 0.6768808 | 0.8665004 | 0.7150598 | 0.4935212 | 0.3063000 | 0.3903712 | 0.3439457 | 0.0063445 | 0.9314188 |
016 | Honey | Samia | 2023 | Tiny Sad Girl Soft Pop | 40:06 | |||||||||||||
017 | Dunya | Mustafa the Poet | 2024 | Fall in Gaza | 40:50 |
All album covers collected for this archive using this website
Please don't sue.
Hi all, thanks for making your way all the way to the bottom of my friends and I little website!
Currently this section doesn't have a lot of information, but if you have any questions, comments, or recommendations
please leave them in the text box below and hopefully we'll be able to take a look at it!
NOTE: i'M STILL TRYING TO FIGURE THE FUNCTIONALITY OUT!!!! IF YOU HAVE COMMENTS, PLEASE LEAVE THEM AS POSTS ON OUR PROFILE PAGE. WE APPOLOGIZE FOR THE DELAY!